Property Attributes
- ID#2581159
- TypeSingle Family
- CountyLEWIS
- CityChehalis
- AreaAdna-Pe Ell
- NeighborhoodPe Ell
- Zip98532
- StyleManuf-Double Wide
- Year Built1993
- Taxes$ 2835
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size20.29 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Privacy, 22+ acres, and serious shop space. This single level Chehalis home sits in a private clearing surrounded by timber and hills, with a circular gravel drive connecting the home and outbuildings.The home offers 3 bedrooms, 2 bathrooms, a brand new roof, heat pump, LVP flooring, and living area views of the woods. The kitchen features oak cabinets and a window seat. The primary suite includes a walk in closet and adjoining bath with a tiled walk in shower and bench. A laundry area with washer and dryer, wood deck, and attached 2 bay garage add everyday convenience. A propane standby generator with tank and an updated pump house complete the setup.Two 36x24 insulated shops feature metal siding and roofs, concrete floors, and electricity in one. The larger 40x30 metal shop offers a concrete floor, separate electrical panel, high wood framed ceiling, and loft storage along both sides, with room for vehicles and projects. A 40x16 four bay machine shed with metal siding and roofing provides covered equipment storage.Dell Creek runs through one side of the property, adding to the peaceful wooded setting. Rainbow Falls State Park and fishing are nearby, while the back of the acreage borders the Willapa Hills Trail for biking, walking, and horseback riding. Space to work, explore, and enjoy a quiet place to come home. An exceptionally secluded setting within easy reach of Interstate 5, shopping, and everyday amenities.
| Price History | |
|---|---|
| 9/11/2026 | Listed $525,000 |
General Features
| Living Area | 1188 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Year Built | 1993 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Make | GUERDON |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| Waterfront Features | Creek |
| County | Lewis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pe Ell |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | ead West on hwy 6. Right on Chandler,Right on Leudinghaus RD,Left on Labarre RD. Property is on the left after the bridge. |
| City | Chehalis |
| Senior Community Y/N | No |
| High School District | Pe Ell |
| MLS Area | 428 - Adna/Pe Ell |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 883832 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 2835.83 |
| Body Type | Double Wide |
| Property Condition | Fair |
| Public Remarks | Privacy,22+ acres,and serious shop space. This single level Chehalis home sits in a private clearing surrounded by timber and hills,with a circular gravel drive connecting the home and outbuildings.T |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Kitchen,Dbl Pane/Storm Window,Dining Room,Walk-In Closet(s),Wired for Generator |
|---|---|
| Flooring | Laminate,Vinyl Plank,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Model | KINGSWOOD |
|---|---|
| Exterior Amenities | Wood,Wood Products |
| Vegetation | Garden Space,Wooded |
| Parking Features | Detached Carport,Driveway,Detached Garage,RV Parking |
| Water Source | Individual Well |
| Total Parking | 10 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Block,Tie Down |
| Building Area Total | 1188 |
| Lot Size Acres | 20.29 |
| Waterfront Y/N | Yes |
| Covered Spaces | 10 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Outbuildings,Propane,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool