Property Attributes
- ID#2579985
- TypeSingle Family
- CountyPIERCE
- CityTacoma
- AreaSouth Tacoma
- NeighborhoodManitou
- Zip98409
- Style2 Story
- Year Built1962
- Taxes$ 4200
- Price$ 450,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1680
- Lot Size0.132 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome home! This spacious 1,680 sq ft home offers 4 bedrooms, 1 full bathroom, and 2 half bathrooms, including a convenient half bath off the primary bedroom. Freshly updated with new carpet and luxury vinyl plank flooring throughout, the home is move-in ready and comfortable. Enjoy year-round comfort with a newer furnace and air conditioning system installed in November 2022, along with an updated electrical panel. The attached 1-car garage provides added convenience, while abundant off-street parking offers plenty of space for guests or additional vehicles. Step outside to the large, fully fenced backyard—ideal for entertaining, gardening, pets, or simply relaxing. The deck off the kitchen is perfect for summer BBQs. A great combination of space, updates, and outdoor living!
| Elementary School | Middle School | High School |
|---|---|---|
| Manitou Park Elementary School | Gray Middle School | Mt Tahoma High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $450,000 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Forced Air |
| Possession | Closing |
| Roof | Flat |
| Appliances | Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1962 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Manitou |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Heading west on S 56th St. Turn left on S Ferdinand,right on S 62nd,left on S Huson. Home will be on your left. |
| High School | Mt Tahoma |
| City | Tacoma |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tacoma |
| MLS Area | 45 - South Tacoma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5750 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Manitou Park |
| Land Lease Y/N | No |
| Tax Annual Amount | 4200 |
| Middle/Junior High School | Gray |
| Property Condition | Good |
| Public Remarks | Welcome home! This spacious 1,680 sq ft home offers 4 bedrooms,1 full bathroom,and 2 half bathrooms,including a convenient half bath off the primary bedroom. Freshly updated with new carpet and luxur |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | TPU |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | Finished |
| Flooring | Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Water Heater Type | Eletric |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Lower | 1 |
| Baths Half Main | 1 |
| Baths Half Lower | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Alley,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1680 |
| Lot Dimensions | 50x115 |
| Lot Size Acres | 0.132 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,Gas Available,High Speed Internet,Patio |
| Parking Uncovered Total | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98409
In The Neighborhood
Tacoma
$ 350,000
- Type
- Single Family | Active
- Size
- 720 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: John L. Scott, Inc.
Tacoma
$ 629,950
- Type
- Single Family | Active
- Size
- 2,340 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Listed by: Theory Real Estate
Tacoma
$ 405,000
- Type
- Single Family | Active
- Size
- 1,368 SqFt
- Rooms
- 4 Beds + 1.5 Baths
Listed by: Capital Management Advisors Co