Property Attributes
- ID#2579936
- TypeSingle Family
- CountyPIERCE
- CitySteilacoom
- AreaSteilacoom
- NeighborhoodMadrona Park
- Zip98388
- StyleContemporary
- Year Built1985
- Taxes$ 8386
- Price$ 1,390,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3321
- Lot Size0.2525 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Solid Custom-built home in beautiful historic town of Steilacoom welcomes you to enjoy its Stunning view of the Puget Sound from most windows, as well as Anderson Island to the Olympic Cascade Mountain Range. As you enter the interior of the home you will love the wide-open spaces, formal dining room overlooking the water, beautiful Living room as well as the spacious kitchen with breakfast bar, fireplace and huge windows to enjoy the view of the Puget sound, it also has L shape cushioned seating are in kitchen for your friends to chat while you're cooking & entertaining, home features a lift chair to upstairs for those who prefer not to use stair, has a bonus room for your home office next to garage, Epoxy garage floor, so many things to boast about not enough space to write. Come Tour Today and see for yourself. both the buyer and buyers broker verify all information to your satisfaction. Property has live camera monitoring all around the home. Home is sold as is where it is. Please remove your SHOES Or use shoe Coverings provided. Thank You.
| Elementary School | Middle School | High School |
|---|---|---|
| Cherrydale Elem | Pioneer Mid | Steilacoom High |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,390,000 |
General Features
| Living Area | 3321 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Forced Air |
| Possession | Closing,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Contemporary |
| Security Features | Partially Fenced,Security System |
| Year Built | 1985 |
| View | Mountains,See Remarks,Sound,Territorial |
| Topography | Level,Partial Slope,Terraces |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Trail(s) |
| Assoc Fee Paid Per | Not Applicable |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Madrona Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS friendly: On Steilacoom Blvd toward the town of Steilacoom,just past library,you'll see the sign at R Madrona Park right at the sign onto Hewitt,right at the Leschi Dr,House on the right. |
| High School | Steilacoom High |
| City | Steilacoom |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Steilacoom Historica |
| MLS Area | 43 - Steilacoom |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11000 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Cherrydale Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 8386 |
| Middle/Junior High School | Pioneer Mid |
| Property Condition | Good |
| Public Remarks | Solid Custom-built home in beautiful historic town of Steilacoom welcomes you to enjoy its Stunning view of the Puget Sound from most windows,as well as Anderson Island to the Olympic Cascade Mountai |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Steilacoom Public Works |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Jetted Tub,Pantry,Security System,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Laminate,See Remarks,Travertine,Vinyl,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 2 |
| Power Production Type | Electric,Natural Gas,See Remarks |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 3 |
| Baths Full Upper | 2 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Corner Lot,Open Space,Paved |
| Water Source | Public,See Remarks |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3321 |
| Lot Dimensions | 0.253 |
| Lot Size Acres | 0.2525 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Deck,Fenced-Partially,Gas Available,Irrigation,Outbuildings,Patio,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98388
In The Neighborhood
Steilacoom
$ 995,000
- Type
- Single Family | Active
- Size
- 3,524 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Windermere Prof Partners
Olympia
$ 545,000
- Type
- Single Family | Active
- Size
- 1,804 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: Keller Williams South Sound