Property Attributes
- ID#2419543
- TypeSingle Family
- CountyTHURSTON
- CityOlympia
- AreaEast Olympia
- NeighborhoodEast Olympia
- Zip98501
- StyleCraftsman
- Year Built2005
- Taxes$ 18194
- Price$ 1,849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3683
- Lot Size5.0582 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
All of this Elegance and Charm in a country setting in East Olympia! Perched on 5+ Acres, this gated Smart Home is an entertainers dream! 3171sqft.main home, 500+sqft pool/guest house w/bedroom and 3/4 bath, 900+sqft 3-car garage w/built in cabinets and 1230+sqft RV garage. And if that's not enough... how about a heated in-ground pool w/slide, waterfalls, and a hot tub! The back patio area and outdoor kitchen are just amazing! Granite tops and Stainless Steel appliances in the kitchen and outside! Nice open floor plan and split bedroom design are both comfy and functional! Complete with huge office, amazing Formal dining room, walk in pantry, butlers pantry, large bonus room upstairs. Too many upgrades to list, Come see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| East Olympia Elem | George Wash Bush Mid | Tumwater High |
| Price History | |
|---|---|
| 8/14/2025 | Listed $1,999,000 |
| 7/10/2026 | 8$1,849,000 |
General Features
| Living Area | 3683 |
|---|---|
| Sewer | Septic Tank |
| Heating | 90%+ High Efficiency,Forced Air,Heat Pump |
| Cooling | 90%+ High Efficiency,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Microwave,Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Craftsman |
| Pool Features | In Ground |
| Security Features | Fully Fenced,Partially Fenced,Security Gate,Security System |
| Year Built | 2005 |
| View | Territorial |
| Topography | Level,Partial Slope,Rolling |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | East Olympia |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Yelm Hwy,South on Rich Rd to just past 70th Ave. (approx. 2 miles from Yelm Hwy) to home on the left. |
| High School | Tumwater High |
| City | Olympia |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tumwater |
| MLS Area | 449 - East Olympia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 220337 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | East Olympia Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 18194 |
| Middle/Junior High School | George Wash Bush Mid |
| Property Condition | Very Good |
| Public Remarks | All of this Elegance and Charm in a country setting in East Olympia! Perched on 5+ Acres,this gated Smart Home is an entertainers dream! 3171sqft.main home,500+sqft pool/guest house w/bedroom and 3/4 |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1105864187/rendition/1080p/file.mp4?loc=external&log_user=0&signature=9686b1e34d04696bcb213f35951b5fa565061d117cbae1a9cb8470774884b4e9 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Private Well |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Fireplace (Primary Bedroom),French Doors,High Tech Cabling,Jetted Tub,Pantry,Security System,SMART Wired,Va |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Water Heater Type | Propane |
| Water Heater Location | Garage |
| Fireplaces Main | 3 |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Main | 1 |
| Baths Half Main | 1 |
| Baths Full Main | 2 |
| Bathrooms | 3.25 |
Exterior Features
| Exterior Amenities | Cement Planked,Stone,Wood,Wood Products |
|---|---|
| Vegetation | Garden Space,Pasture |
| Parking Features | Driveway,Attached Garage,Detached Garage,Off Street,RV Parking |
| Lot Features | Paved,Secluded |
| Water Source | Individual Well |
| Inclusions | Dishwasher(s),Double Oven,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 3683 |
| Lot Size Acres | 5.0582 |
| Waterfront Y/N | No |
| Covered Spaces | 6 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Dog Run,Fenced-Fully,Fenced-Partially,Gated Entry,Green House,High Speed Internet,Hot Tub/Spa,Outbuildings,Patio,Propane,RV Parking,Shop,Sprinkler System |
| Pool Type | In-Ground |
| Lot Number | Lot 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98501
In The Neighborhood
Olympia
$ 679,999
- Type
- Single Family | Active
- Size
- 2,418 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: Real Broker LLC
Olympia
$ 950,000
- Type
- Single Family | Active
- Size
- 2,891 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Olympic Sotheby's Int'l Realty
Olympia
$ 549,000
- Type
- Single Family | Active
- Size
- 1,676 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: RE/MAX Parkside Affiliates
Olympia
$ 730,000
- Type
- Single Family | Active
- Size
- 2,108 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: eXp Realty
Olympia
$ 470,000
- Type
- Single Family | Active
- Size
- 1,320 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: Link Real Estate
Olympia
$ 619,950
- Type
- Single Family | Active
- Size
- 3,115 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: RE/MAX Northwest
Olympia
$ 625,000
- Type
- Single Family | Active
- Size
- 1,768 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Real Broker LLC
Olympia
$ 474,950
- Type
- Single Family | Active
- Size
- 1,936 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Real Broker LLC
Olympia
$ 1,290,000
- Type
- Single Family | Active
- Size
- 5,587 SqFt
- Rooms
- 4 Beds + 5.5 Baths
Listed by: Castle Realty Inc
Olympia
$ 524,000
- Type
- Single Family | Active
- Size
- 1,642 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Castle Realty Inc