
Property Attributes
- ID#2056173
- TypeContingent
- CountyLINCOLN
- CityDavenport
- AreaLincoln County
- NeighborhoodDavenport
- Zip99122
- StyleTraditional
- Year Built2005
- Taxes$ 3956
- Price$ 419,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2940
- Lot Size3 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Talk to your lender about 0% down, no PMI USDA loan. You do not want to miss this beautiful home secluded on 3 acres of usable land! Bring your animals or toys & make this home. On a bus route but just 10 min from school & town. Easy 35 minute highway drive into Airway Heights. The living room boasts a gorgeous 3 sided fireplace & don't miss the massive walk in closet located in the primary bedroom. The immaculate home offers tons of storage & fenced backyard, truly move in ready. The manufactured home is on a permanent foundation w/attached 3 car garage, you won't find anything like it at this price point. The rail road is very low use, owner says 3-4 trains per week, mid-day. Back on market because buyers home sale fell through.
Elementary School | Middle School | High School |
---|---|---|
Davenport Elem | Davenport Snr High | Davenport Snr High |
Price History | |
---|---|
4/14/2023 | Listed $424,500 |
6/28/2023 | 2% - $419,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Central Living Area, Accessible Entrance |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove/Range |
Architectural Style | Traditional |
Attached Garage | Yes |
Basement | None |
Body Type | Triple Wide |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Davenport |
County | Lincoln |
Directions | West on Hwy 2, south on Rocklyn. First house across RR tracks on East side. |
Elementary School | Davenport Elem |
Entry Location | Main |
Exterior Features | Wood Products |
Facing Direction | South |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School | Davenport Snr High |
High School District | Davenport |
Interior Features | Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Jetted Tub, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Fireplace, Water Heater |
Land Lease Y/N | No |
Levels | One |
Listing Terms | Conventional, FHA, USDA Loan |
Lot Size Square Feet | 130680 |
MLS Area | 386 - Lincoln County |
Make | Gruedon |
Middle/Junior High School | Davenport Snr High |
New Construction | No |
Possession | Closing |
Property Condition | Very Good |
Property Style | 22 - Manuf-Triple Wide |
Property SubType | Manufactured On Land |
Property Type | Residential |
Public Remarks | Talk to your lender about 0% down, no PMI USDA loan. You do not want to miss this beautiful home secluded on 3 acres of usable land! Bring your animals or toys & make this home. On a bus route but ju |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Rocklyn |
Structure Type | Manufactured House |
Subdivision Name | Davenport |
Tax Annual Amount | 3956 |
Tax Year | 2023 |
Topography | Equestrian, Level |
View | Territorial |
View Y/N | Yes |
Virtual Tour | https://player.vimeo.com/video/816778273 |
Water Company | Well |
Waterfront Y/N | No |
Year Built | 2005 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 2 |
Baths Full Main | 2 |
Bedrooms Possible | 4 |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Vinyl, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 4 |
Power Production Type | Electric, Propane |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | 2 water heaters |
Water Heater Type | electric |
Exterior Features
Living Area | 2940 |
---|---|
Building Area Total | 2940 |
Covered Spaces | 3 |
Foundation Details | Poured Concrete, See Remarks |
Inclusions | Dishwasher, Microwave, Refrigerator, StoveRange, LeasedEquipment |
Irrigation Water Rights Y/N | No |
Lot Features | Paved, Secluded |
Lot Size Acres | 3 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Attached Garage |
Site Features | Deck, Fenced-Partially, High Speed Internet, Propane, RV Parking |
Total Parking | 3 |
Vegetation | Garden Space, Pasture |
Water Source | Individual Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool