
Property Attributes
- ID#2052484
- TypeSingle Family
- CountyKING
- CityHunts Point
- AreaBellevue-West of 405
- NeighborhoodHunts Point
- Zip98004
- StyleModern
- Year Built1989
- Taxes$ 101250
- Price$ 43,000,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7750
- Lot Size1.1093 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Experience the unique vision and artistry of this remarkable west-facing waterfront estate. This residence brought together the finest designers to execute a custom home that can best be described as a legacy. Created and built not just to serve the immediate needs of its future homeowners, but to also remain a source of beauty and admiration in the years to come, this home is the epitome of timeless. Imagine stepping into a lifestyle made possible by a property that encourages modern luxury from every angle, view, and perspective and the feeling of being a part of something crafted to stand the test of time. A sense of contentment washes over from the moment one comes through the private gate or docks at the water’s edge.
Elementary School | Middle School | High School |
---|---|---|
Clyde Hill Elem | Chinook Mid | Bellevue High |
Price History | |
---|---|
5/3/2023 | Listed $43,000,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | Modern |
Attached Garage | No |
Basement | Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Hunts Point |
County | King |
Directions | 84th to Hunts Point Road, turn onto Hunts Point at the stop sign and the home will be on your left west-facing. No sign. |
Elementary School | Clyde Hill Elem |
Entry Location | Main |
Exterior Features | See Remarks |
Facing Direction | West |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School | Bellevue High |
High School District | Bellevue |
Interior Features | Hardwood, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, High Tech Cabling, Hot Tub/Spa, Jetted Tub, Security System, Skylight(s), Sprinkler System, Vaulted Ceiling(s |
Land Lease Y/N | No |
Levels | Two |
Listing Terms | Cash Out, Conventional |
Lot Size Square Feet | 48321 |
MLS Area | 520 - Bellevue/West of 405 |
Middle/Junior High School | Chinook Mid |
New Construction | No |
Pool Features | In Ground |
Possession | Closing |
Property Style | 18 - 2 Stories w/Bsmnt |
Property SubType | Residential |
Property Type | Residential |
Public Remarks | Experience the unique vision and artistry of this remarkable west-facing waterfront estate. This residence brought together the finest designers to execute a custom home that can best be described as |
Roof | Built-Up |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Hunts Point |
Structure Type | House |
Subdivision Name | Hunts Point |
Tax Annual Amount | 101250 |
Tax Year | 2022 |
Topography | Level, Terraces |
View | City, Lake, Mountain(s) |
View Y/N | Yes |
Water Company | City Of Bellevue |
Waterfront Features | Bank-Low, Lake |
Waterfront Y/N | Yes |
Year Built | 1989 |
Zoning Description | R40 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bathrooms | 5.25 |
Baths Full Main | 1 |
Baths Full Upper | 3 |
Baths Half Main | 1 |
Baths Three Quarter Lower | 1 |
Bedrooms Possible | 5 |
Bedrooms Upper | 4 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 2 |
Flooring | Hardwood, Marble, Carpet |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Street Suffix | Road |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Exterior Features
Living Area | 7750 |
---|---|
Building Area Total | 7750 |
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, DoubleOven, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street, Paved |
Lot Size Acres | 1.1093 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Detached Garage |
Pool Type | In-Ground |
Site Features | Cable TV, Deck, Dock, Fenced-Fully, Gas Available, Gated Entry, High Speed Internet, Hot Tub/Spa, Irrigation, Moorage, Patio, Sprinkler System |
Spa | Yes |
Total Parking | 3 |
Vegetation | Garden Space |
Water Source | Lake, Public |
Waterfront Footage | 96 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98004
In The Neighborhood
Bellevue
$ 2,895,000
- Type
- Single Family
- Size
- 4,290 SqFt
- Rooms
- 5 Beds + 4 Baths

Hunts Point
$ 70,000,000
- Type
- Single Family
- Size
- 17,599 SqFt
- Rooms
- 5 Beds + 8 Baths
